Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 14 (15 total, Query took 0.0003 seconds.)
SELECT * FROM `accounttypescopy`
| Filter rows: |
| ID | GenID | GENCODE | GENNAME | GroupID | GROUPCODE | GROUPNAME | TypeCode | TYPES | STATUS | CF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | Income | 6 | 1 | Income | 1 | Service and Business Income | Active | Operating | |
| 2 | 5 | 5 | Expenses | 7 | 1 | Expenses | 1 | Expense | Active | Operating | |
| 3 | 1 | 1 | Assets | 2 | 2 | Non Current Assets | 1 | Property, Plant and Equipment | Active | Investing | |
| 4 | 1 | 1 | Assets | 1 | 1 | Current Assets | 1 | Cash and Cash Equivalent | ACTIVE | ||
| 6 | 2 | 2 | Liabilities | 3 | 1 | Current Liabilities | 3 | Loan | Active | Operating | |
| 7 | 3 | 3 | Equity | 5 | 1 | Equity | 1 | Equity | Active | Financing | |
| 8 | 1 | 1 | Assets | 1 | 1 | Current Assets | 2 | Receivables | ACTIVE | Operating | |
| 9 | 1 | 1 | Assets | 1 | 1 | Current Assets | 3 | Other Current Assets | Active | Operating | |
| 10 | 1 | 1 | Assets | 1 | 1 | Current Assets | 4 | Other Assets | Active | Operating | |
| 11 | 2 | 2 | Liabilities | 3 | 1 | Current Liabilities | 1 | Accounts Payable | Active | Operating | |
| 12 | 2 | 2 | Liabilities | 3 | 1 | Current Liabilities | 2 | Other Current Liability | Active | Operating | |
| 13 | 2 | 2 | Liabilities | 4 | 2 | Non Current Liabilities | 4 | Long Term Liability | Active | Financing | |
| 15 | 4 | 4 | Income | 6 | 1 | Income | 2 | Other Income | Active | Operating | |
| 16 | 5 | 5 | Expenses | 7 | 1 | Expenses | 2 | Other Expense | Active | Operating | |
| 19 | 1 | 1 | Assets | 1 | 1 | Current Assets | 5 | Inventory | Active | Operating |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.