Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 6 (7 total, Query took 0.0007 seconds.)
SELECT * FROM `law_witness`
| Filter rows: |
| id | case_id | ppcode | prefix | fname | mname | lname | suffix | gender | contact_no | address | stat | ts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | Ma. Mercedes | Dejan | Sanchez | Female | 0987 678 6532 | Purok Asyang Alfaco City of Naga Cebu | 0 | 2019-11-29 08:17:49 | |||
| 2 | 1 | 0 | 32 | 324 | 234 | 324 | 324 | Male | 324 | 3424 | 1 | 2019-11-29 08:32:00 | |
| 3 | 1 | 0 | ad | ad | sad | asd | Male | sa | asd | 1 | 2019-11-29 08:36:06 | ||
| 7 | 1 | 0 | asd | asd | asd | Male | asd | asd | 1 | 2019-11-29 08:41:21 | |||
| 9 | 1 | 0 | Merry Joy | Andales | Daquiado | Female | 0916 675 2511 | East Poblacion City of Naga Cebu | 1 | 2019-11-29 09:11:34 | |||
| 10 | 1 | 0 | Richard | Abella | Porras | Male | 0912 312 2423 | Tangke 2 | 1 | 2019-11-29 09:12:13 | |||
| 11 | 1 | 0 | Merry Joi | Andales | Daquiado | Female | 0917 764 6546 | East Poblacion City of Naga Cebu | 0 | 2019-11-29 09:13:06 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.