Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (76131 total, Query took 0.0192 seconds.)
SELECT * FROM `fa_setup`
| Filter rows: |
| ID | iar_id | item_id | AREReference | ARENo | AREGUID | PPE_Account_code | PPE_Account_id | accounts | ppenumber | FADescription | dateEncode | dateAccquired | DepreDate | LifeYear | SalvageValue | ProductNum | Model | Serials | Conditions | Status | StartDepre | remarks | UID | GUID | po_number | prNumber | STORAGE_LOCATION | depreacct | accumacct | cost | deprecost | impairment | AutoDepreciation | imported_from_excel | FundingSource | FundId | Supplier | SupplierAddress | SupplierContact | WarrantyDate |
IsPending
from ARE |
EntityName | FundCluster | SLMigrateId | NatureOfRepair | RepairAmount | MainFundId | SourceFrom | forRandM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 95 | Investment Property, Land | 0130000481 | 0130000481 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 3879540.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2 | 0 | 0 | 95 | Investment Property, Land | LOT 5176 | LOT 5176 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 1416240.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 3 | 0 | 0 | 95 | Investment Property, Land | 013000483 | 013000483 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 2713410.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 4 | 0 | 0 | 95 | Investment Property, Land | 0130000483-A | 0130000483-A | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 6115500.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 5 | 0 | 0 | 95 | Investment Property, Land | 035224 | 035224 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 44818830.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 6 | 0 | 0 | 95 | Investment Property, Land | CEMETERY | CEMETERY | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 1816640.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 7 | 0 | 0 | 97 | Investment Property, Buildings | CEMETERY-2 | CEMETERY-2 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 301631.500000 | 0.000000 | 0 | 0.000000 | 0 | 2 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 8 | 0 | 0 | 97 | Investment Property, Buildings | CEMETERY 3 | CEMETERY 3 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 3091082.510000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 9 | 0 | 0 | 97 | Investment Property, Buildings | TENEMENT | TENEMENT | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 396087.180000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 10 | 0 | 0 | 97 | Investment Property, Buildings | FOOD COURT | FOOD COURT | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 2296908.870000 | 0.000000 | 0 | 0.000000 | 0 | 2 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 11 | 0 | 0 | 117 | Water Supply Systems | Deep Well @ Pangdan High School |
2023-02-01 14:22:58 | 2022-03-31 | 2022-03-31 | 5.00 | 2494.430000 | Running | Active | 1 | 284 | 439 | 118 | 49888.600000 | 0.000000 | 0 | 8688.931167 | 0 | 0 | 0001-01-01 | 0 | Deep Well @ Pangdan High School | 3311 | 1092 | 0 | 2 | 0 | ||||||||||||||||||||
| 12 | 0 | 0 | 97 | Investment Property, Buildings | STALL | STALL | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 1804894.110000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 13 | 0 | 0 | 97 | Investment Property, Buildings | CEMETERY-3 | CEMETERY-3 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 695000.000000 | 0.000000 | 0 | 0.000000 | 0 | 2 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 14 | 0 | 0 | 97 | Investment Property, Buildings | CEMETERY 2 | CEMETERY 2 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 6852052.810000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 15 | 0 | 0 | 97 | Investment Property, Buildings | EAST ARCADE | EAST ARCADE | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 12666415.680000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 16 | 0 | 0 | 97 | Investment Property, Buildings | HARBOR LANE | HARBOR LANE | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 12682690.790000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 17 | 0 | 0 | 97 | Investment Property, Buildings | COMMERCIAL BLDG | COMMERCIAL BLDG | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 33734393.340000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 18 | 0 | 0 | 100 | Land | ALPACO 10349 | ALPACO 10349 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 2493430.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 19 | 0 | 0 | 100 | Land | BAIRAN 6924 | BAIRAN 6924 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 1309800.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 20 | 0 | 0 | 100 | Land | BALIRONG 10071 | BALIRONG 10071 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 2485800.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 21 | 0 | 0 | 100 | Land | LOT@PANGDAN | LOT@PANGDAN | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 4000000.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 22 | 0 | 0 | 100 | Land | CENTRAL 211 PAR | CENTRAL 211 PAR | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 32400.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 23 | 0 | 0 | 100 | Land | CENT POB 101 | CENT POB 101 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 1289700.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 24 | 0 | 0 | 100 | Land | CENTRAL 178 | CENTRAL 178 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 55880.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| 25 | 0 | 0 | 100 | Land | CENTRAL 180 | CENTRAL 180 | 2022-01-01 00:00:00 | 2022-01-01 | 2022-01-01 | 0.00 | 0.000000 | - | 1 | 132 | 0 | 0 | 138600.000000 | 0.000000 | 0 | 0.000000 | 0 | 1 | 0001-01-01 | 1 | 0 | 0 | 1 | 0 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.