Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `sef_utilizationbeginning`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID ExpClass BudgetType CategoryID Category CategoryOrder SubCategoryID SubCategory SubCategoryOrder UnderSubID UnderSubName UnderSubOrder BYear DescriptionID Description Amount Jan Feb Mar Apr May Jun Jul Aug Sep Oct_ Nov Dec_ UID TS Status
2 Maint. & Other Oper. Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 1 Office Supplies Expenses 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:42 Active
3 Capital Outlay SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 1 Office Supplies Expenses 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:42 Active
4 Financial Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 1 Office Supplies Expenses 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:42 Active
6 Maint. & Other Oper. Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 2 District I 20000.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:42 Active
7 Capital Outlay SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 2 District I 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:42 Active
8 Financial Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 2 District I 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:42 Active
10 Maint. & Other Oper. Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 3 District II 10000.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:42 Active
11 Capital Outlay SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 3 District II 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:42 Active
12 Financial Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 3 District II 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:42 Active
14 Maint. & Other Oper. Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 4 Other Supplies Expenses 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
15 Capital Outlay SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 4 Other Supplies Expenses 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
16 Financial Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 4 Other Supplies Expenses 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
18 Maint. & Other Oper. Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 5 District I 8000.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
19 Capital Outlay SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 5 District I 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
20 Financial Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 5 District I 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
22 Maint. & Other Oper. Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 6 District II 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
23 Capital Outlay SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 6 District II 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
24 Financial Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 6 District II 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
26 Maint. & Other Oper. Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 7 Electricity Expenses - District II 20000.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
27 Capital Outlay SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 7 Electricity Expenses - District II 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
28 Financial Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 7 Electricity Expenses - District II 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
30 Maint. & Other Oper. Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 8 Repair & Main't. - IT Equipment 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
31 Capital Outlay SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 8 Repair & Main't. - IT Equipment 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
32 Financial Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 8 Repair & Main't. - IT Equipment 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
34 Maint. & Other Oper. Expenses SEF 12 1 ELEMENTARY EDUCATION PROGRAM 1 19 A. Personal Services 1 23 B. Main't & Other Operating Expenses 1 2019 9 District II 5000.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 NULL 2019-03-25 15:55:43 Active
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view