Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (269 total, Query took 0.0003 seconds.)
SELECT * FROM `hr_biometric_logs_history`
| Filter rows: |
| id | from_date | to_date | inserted_rows | skipped | ip_add | device_id | count | date_requested | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-02-14 | 2024-02-15 | NULL | NULL | 0 | NULL | 2024-03-08 05:39:21 | ||
| 2 | 2024-09-01 | 2024-09-12 | NULL | NULL | 0 | NULL | 2024-09-13 06:25:34 | ||
| 3 | 2024-11-27 | 2024-11-27 | NULL | NULL | 0 | NULL | 2024-11-28 01:58:41 | ||
| 4 | 2024-11-16 | 2024-11-27 | NULL | NULL | 0 | NULL | 2024-11-28 01:59:27 | ||
| 5 | 2024-11-16 | 2024-11-27 | NULL | NULL | 0 | NULL | 2024-11-28 06:55:28 | ||
| 6 | 2024-12-01 | 2024-12-10 | NULL | NULL | 0 | NULL | 2024-12-11 01:23:39 | ||
| 7 | 2024-12-01 | 2024-12-10 | NULL | NULL | 0 | NULL | 2024-12-11 08:02:31 | ||
| 8 | 2024-12-10 | 2024-12-11 | NULL | NULL | 0 | NULL | 2024-12-12 23:54:41 | ||
| 9 | 2024-12-10 | 2024-12-11 | NULL | NULL | 0 | NULL | 2024-12-13 09:42:05 | ||
| 10 | 2024-12-10 | 2024-12-15 | NULL | NULL | 0 | NULL | 2024-12-16 05:42:47 | ||
| 11 | 2024-12-10 | 2024-12-15 | NULL | NULL | 0 | NULL | 2024-12-16 06:07:51 | ||
| 12 | 2025-01-01 | 2025-01-10 | NULL | NULL | 0 | NULL | 2025-01-11 00:54:44 | ||
| 13 | 2025-01-01 | 2025-01-31 | NULL | NULL | 0 | NULL | 2025-01-11 01:36:08 | ||
| 14 | 2025-01-01 | 2025-01-10 | NULL | NULL | 0 | NULL | 2025-01-13 05:41:12 | ||
| 15 | 2025-01-06 | 2025-01-14 | NULL | NULL | 0 | NULL | 2025-01-16 07:11:25 | ||
| 16 | 2025-01-10 | 2025-01-15 | NULL | NULL | 0 | NULL | 2025-01-16 11:41:50 | ||
| 17 | 2025-01-13 | 2025-01-16 | NULL | NULL | 0 | NULL | 2025-01-17 07:42:57 | ||
| 18 | 2025-01-16 | 2025-01-27 | NULL | NULL | 0 | NULL | 2025-01-29 03:40:01 | ||
| 19 | 2025-01-16 | 2025-01-28 | NULL | NULL | 0 | NULL | 2025-01-30 04:06:16 | ||
| 20 | 2025-01-25 | 2025-01-31 | NULL | NULL | 0 | NULL | 2025-01-31 07:53:14 | ||
| 21 | 2025-01-27 | 2025-01-31 | NULL | NULL | 0 | NULL | 2025-02-03 10:20:36 | ||
| 22 | 2025-02-01 | 2025-02-02 | NULL | NULL | 0 | NULL | 2025-02-03 10:21:17 | ||
| 23 | 2025-01-27 | 2025-01-31 | NULL | NULL | 0 | NULL | 2025-02-04 00:33:01 | ||
| 24 | 2025-02-01 | 2025-02-03 | NULL | NULL | 0 | NULL | 2025-02-04 00:33:24 | ||
| 25 | 2025-02-01 | 2025-02-06 | NULL | NULL | 0 | NULL | 2025-02-07 08:54:44 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.