Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 24286 62640 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 45 14974 0 FILE_PAGE IO_NONE NO 3658
0 1 24286 62639 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 43 14993 0 FILE_PAGE IO_NONE NO 3658
0 2 24286 62638 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 43 14951 0 FILE_PAGE IO_NONE NO 3658
0 3 24286 62637 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 44 15179 0 FILE_PAGE IO_NONE NO 3658
0 4 24286 62636 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 44 14885 0 FILE_PAGE IO_NONE NO 3658
0 5 24286 62635 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 44 14893 0 FILE_PAGE IO_NONE NO 3658
0 6 24286 62634 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 45 15198 0 FILE_PAGE IO_NONE NO 3658
0 7 24286 62633 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 45 14882 0 FILE_PAGE IO_NONE NO 3658
0 8 24286 62632 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 46 14974 0 FILE_PAGE IO_NONE NO 3658
0 9 24286 62631 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 47 15137 0 FILE_PAGE IO_NONE NO 3658
0 10 24286 62630 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 46 14953 0 FILE_PAGE IO_NONE NO 3658
0 11 24286 62629 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 44 14865 0 FILE_PAGE IO_NONE NO 3658
0 12 24286 62628 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 47 14901 0 FILE_PAGE IO_NONE NO 3658
0 13 24286 62627 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 47 15076 0 FILE_PAGE IO_NONE NO 3658
0 14 24286 62626 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 46 15182 0 FILE_PAGE IO_NONE NO 3658
0 15 24286 62625 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 45 14896 0 FILE_PAGE IO_NONE NO 3658
0 16 24286 62624 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 45 15192 0 FILE_PAGE IO_NONE NO 3658
0 17 24286 62623 INDEX 0 0 NO 0 0 3057296064 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 47 15203 0 FILE_PAGE IO_NONE NO 3658
0 18 24286 62622 INDEX 0 0 NO 0 0 3057296063 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 44 14858 0 FILE_PAGE IO_NONE NO 3658
0 19 24286 62621 INDEX 0 0 NO 0 0 3057296063 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 47 15072 0 FILE_PAGE IO_NONE NO 3658
0 20 24286 62620 INDEX 0 0 NO 0 0 3057296063 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 47 15009 0 FILE_PAGE IO_NONE NO 3658
0 21 24286 62619 INDEX 0 0 NO 0 0 3057296063 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 46 15198 0 FILE_PAGE IO_NONE NO 3658
0 22 24286 62618 INDEX 0 0 NO 0 0 3057296063 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 45 14989 0 FILE_PAGE IO_NONE NO 3658
0 23 24286 62617 INDEX 0 0 NO 0 0 3057296063 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 47 15102 0 FILE_PAGE IO_NONE NO 3658
0 24 24286 62616 INDEX 0 0 NO 0 0 3057296063 `qpsii_lgusystem`.`cto_or_transactions_details_for... PRIMARY 45 15108 0 FILE_PAGE IO_NONE NO 3658
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view