Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0277 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | FILE_FORMAT | ROW_FORMAT | ZIP_PAGE_SIZE | |
|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Antelope | Redundant | 0 | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Antelope | Redundant | 0 | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Antelope | Redundant | 0 | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Antelope | Redundant | 0 | |
| 136 | accounting/account_classification | 1 | 8 | 122 | Antelope | Compact | 0 | |
| 137 | accounting/account_ledger | 1 | 5 | 123 | Antelope | Compact | 0 | |
| 138 | accounting/account_main | 1 | 6 | 124 | Antelope | Compact | 0 | |
| 139 | accounting/account_per_department | 1 | 8 | 125 | Antelope | Compact | 0 | |
| 140 | accounting/account_setup | 1 | 41 | 126 | Antelope | Compact | 0 | |
| 141 | accounting/account_setup2 | 1 | 39 | 127 | Antelope | Compact | 0 | |
| 142 | accounting/account_setup_default | 1 | 18 | 128 | Antelope | Compact | 0 | |
| 143 | accounting/account_setup_excel | 1 | 39 | 129 | Antelope | Compact | 0 | |
| 144 | accounting/account_setup_orig | 1 | 39 | 130 | Antelope | Compact | 0 | |
| 145 | accounting/account_setup_orig2 | 1 | 39 | 131 | Antelope | Compact | 0 | |
| 146 | accounting/account_setupcopy | 1 | 37 | 132 | Antelope | Compact | 0 | |
| 147 | accounting/account_type | 1 | 5 | 133 | Antelope | Compact | 0 | |
| 148 | accounting/accounts_parents | 1 | 17 | 134 | Antelope | Compact | 0 | |
| 149 | accounting/accounttable | 1 | 9 | 135 | Antelope | Compact | 0 | |
| 150 | accounting/accounttypemodel | 1 | 14 | 136 | Antelope | Compact | 0 | |
| 151 | accounting/accounttypes | 1 | 14 | 137 | Antelope | Compact | 0 | |
| 152 | accounting/accounttypescopy | 1 | 14 | 138 | Antelope | Compact | 0 | |
| 153 | accounting/advance_to_supplier | 1 | 32 | 139 | Antelope | Compact | 0 | |
| 154 | accounting/advance_to_supplier_offsetted | 1 | 9 | 140 | Antelope | Compact | 0 | |
| 155 | accounting/advances_from_customer | 1 | 10 | 141 | Antelope | Compact | 0 | |
| 156 | accounting/adviceentrydetail | 1 | 13 | 142 | Antelope | Compact | 0 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.