Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 24281 7159 INDEX 0 0 YES 0 0 290961930 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 49 14936 0 FILE_PAGE IO_NONE YES 2691
0 1 24281 7158 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 50 15092 0 FILE_PAGE IO_NONE YES 2691
0 2 24281 7157 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 49 15186 0 FILE_PAGE IO_NONE YES 2691
0 3 24281 7156 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 51 15202 0 FILE_PAGE IO_NONE YES 2691
0 4 24281 7155 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 52 15111 0 FILE_PAGE IO_NONE YES 2691
0 5 24281 7154 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 51 14913 0 FILE_PAGE IO_NONE YES 2691
0 6 24281 7153 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 51 14942 0 FILE_PAGE IO_NONE YES 2691
0 7 24281 7152 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 52 15173 0 FILE_PAGE IO_NONE YES 2691
0 8 24281 7151 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 52 15063 0 FILE_PAGE IO_NONE YES 2691
0 9 24281 7150 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 49 14947 0 FILE_PAGE IO_NONE YES 2691
0 10 24281 7149 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 49 14985 0 FILE_PAGE IO_NONE YES 2691
0 11 24281 7148 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 48 14993 0 FILE_PAGE IO_NONE YES 2691
0 12 24281 7147 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 50 14990 0 FILE_PAGE IO_NONE YES 2691
0 13 24281 7146 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 51 15174 0 FILE_PAGE IO_NONE YES 2691
0 14 24281 7145 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 50 15148 0 FILE_PAGE IO_NONE YES 2691
0 15 24281 7144 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 50 15079 0 FILE_PAGE IO_NONE YES 2691
0 16 24281 7143 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 51 14941 0 FILE_PAGE IO_NONE YES 2691
0 17 24281 7142 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 49 15094 0 FILE_PAGE IO_NONE YES 2691
0 18 24281 7141 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 47 15052 0 FILE_PAGE IO_NONE YES 2691
0 19 24281 7140 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 47 14953 0 FILE_PAGE IO_NONE YES 2691
0 20 24281 7139 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 52 15068 0 FILE_PAGE IO_NONE YES 2691
0 21 24281 7138 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 52 15157 0 FILE_PAGE IO_NONE YES 2691
0 22 24281 7137 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 51 15037 0 FILE_PAGE IO_NONE YES 2691
0 23 24281 7136 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 49 14958 0 FILE_PAGE IO_NONE YES 2691
0 24 24281 7135 INDEX 0 0 YES 0 0 290961929 `qpsii_lgusystem`.`cto_or_transactions_details` PRIMARY 48 14958 0 FILE_PAGE IO_NONE YES 2691
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view