Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 27830 27271 INDEX 1 0 NO 115828745284 0 4204494354 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 151306
0 1 27830 23951 INDEX 1 0 NO 115733378681 0 4204488960 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150524
0 2 27830 23950 INDEX 1 0 NO 115733349843 0 4204488958 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150524
0 3 27830 23949 INDEX 1 0 NO 115733321108 0 4204488956 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150524
0 4 27830 23948 INDEX 1 0 NO 115733292384 0 4204488955 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150524
0 5 27830 23947 INDEX 1 0 NO 115733263562 0 4204488953 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150524
0 6 27830 23946 INDEX 1 0 NO 115733234827 0 4204488952 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150524
0 7 27830 23945 INDEX 1 0 NO 115733205989 0 4204488950 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150524
0 8 27830 23944 INDEX 1 0 NO 115733177254 0 4204488948 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150524
0 9 27830 23943 INDEX 1 0 NO 115733148530 0 4204488947 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150524
0 10 27830 23942 INDEX 1 0 NO 115733119708 0 4204488945 NULL NULL 350 15045 0 FILE_PAGE IO_NONE YES 150524
0 11 27830 23941 INDEX 1 0 NO 115733090973 0 4204488943 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150524
0 12 27830 23940 INDEX 1 0 NO 115733061878 0 4204488942 NULL NULL 351 15043 0 FILE_PAGE IO_NONE YES 150524
0 13 27830 72580 INDEX 0 0 NO 117122965929 0 4204567311 NULL NULL 351 15043 0 FILE_PAGE IO_NONE YES 162669
0 14 27830 27294 INDEX 1 0 NO 115829408620 0 4204494401 NULL NULL 352 15032 0 FILE_PAGE IO_NONE YES 151376
0 15 27830 23939 INDEX 1 0 NO 115733033154 0 4204488940 NULL NULL 350 15020 0 FILE_PAGE IO_NONE YES 150524
0 16 27830 27296 INDEX 1 0 NO 115829466774 0 4204494404 NULL NULL 351 15046 0 FILE_PAGE IO_NONE YES 151376
0 17 27830 27041 INDEX 1 0 NO 115822142659 0 4204493981 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 151306
0 18 27830 27042 INDEX 1 0 NO 115822171150 0 4204493982 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 151306
0 19 27830 27043 INDEX 1 0 NO 115822199508 0 4204493984 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 151306
0 20 27830 23743 INDEX 1 0 NO 115727405541 0 4204488624 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150461
0 21 27830 23742 INDEX 1 0 NO 115727377172 0 4204488623 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150461
0 22 27830 23741 INDEX 1 0 NO 115727347782 0 4204488622 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150461
0 23 27830 23740 INDEX 1 0 NO 115727319148 0 4204488620 NULL NULL 350 15045 0 FILE_PAGE IO_NONE YES 150461
0 24 27830 23739 INDEX 1 0 NO 115727290763 0 4204488619 NULL NULL 350 15050 0 FILE_PAGE IO_NONE YES 150461
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view