Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 6.5383 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 24281 | 7159 | INDEX | 0 | 0 | YES | 0 | 0 | 290961930 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 49 | 14936 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 1 | 24281 | 7158 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 50 | 15092 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 2 | 24281 | 7157 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 49 | 15186 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 3 | 24281 | 7156 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 51 | 15202 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 4 | 24281 | 7155 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 52 | 15111 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 5 | 24281 | 7154 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 51 | 14913 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 6 | 24281 | 7153 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 51 | 14942 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 7 | 24281 | 7152 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 52 | 15173 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 8 | 24281 | 7151 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 52 | 15063 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 9 | 24281 | 7150 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 49 | 14947 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 10 | 24281 | 7149 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 49 | 14985 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 11 | 24281 | 7148 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 48 | 14993 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 12 | 24281 | 7147 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 50 | 14990 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 13 | 24281 | 7146 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 51 | 15174 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 14 | 24281 | 7145 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 50 | 15148 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 15 | 24281 | 7144 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 50 | 15079 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 16 | 24281 | 7143 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 51 | 14941 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 17 | 24281 | 7142 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 49 | 15094 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 18 | 24281 | 7141 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 47 | 15052 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 19 | 24281 | 7140 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 47 | 14953 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 20 | 24281 | 7139 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 52 | 15068 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 21 | 24281 | 7138 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 52 | 15157 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 22 | 24281 | 7137 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 51 | 15037 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 23 | 24281 | 7136 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 49 | 14958 | 0 | FILE_PAGE | IO_NONE | YES | 2691 | |
| 0 | 24 | 24281 | 7135 | INDEX | 0 | 0 | YES | 0 | 0 | 290961929 | `qpsii_lgusystem`.`cto_or_transactions_details` | PRIMARY | 48 | 14958 | 0 | FILE_PAGE | IO_NONE | YES | 2691 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.