Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0013 seconds.)
SELECT * FROM `INNODB_SYS_FOREIGN_COLS`
| Filter rows: |
| ID | FOR_COL_NAME | REF_COL_NAME | POS | |
|---|---|---|---|---|
| accounting/classification_setup2_ibfk_1 | MAINID | id | 0 | |
| dbfederation/model_has_permissions_permission_id_f... | permission_id | id | 0 | |
| dbfederation/model_has_roles_role_id_foreign | role_id | id | 0 | |
| dbfederation/role_has_permissions_permission_id_fo... | permission_id | id | 0 | |
| dbfederation/role_has_permissions_role_id_foreign | role_id | id | 0 | |
| online_hr/FK_sp_incoming_document_details | document_id | sp_doc_id | 0 | |
| online_hr/FK_sp_outgoing_document_details | doc_no | document_id | 0 | |
| online_hr/FK_sp_outgoing_receiving | doc_int | document_id | 0 | |
| qpsii_lguprocurement/FK_gso_acknowledgementreceipt... | ARENo | ARENo | 0 | |
| qpsii_lgusystem/apps_ibfk_1 | created_by | name | 0 | |
| qpsii_lgusystem/apps_ibfk_2 | modified_by | name | 0 | |
| qpsii_lgusystem/audit_trail_ibfk_1 | module_id | module_id | 0 | |
| qpsii_lgusystem/audit_trail_ibfk_2 | user_id | name | 0 | |
| qpsii_lgusystem/expenditure_function_ibfk_1 | sector_id | id | 0 | |
| qpsii_lgusystem/expenditure_office_ibfk_1 | function_id | id | 0 | |
| qpsii_lgusystem/expenditure_sub_office_ibfk_1 | office_id | id | 0 | |
| qpsii_lgusystem/fk_accounts_payable_entry_fund_typ... | fund_type_id | id | 0 | |
| qpsii_lgusystem/fk_accounts_payable_entry_period | period_id | id | 0 | |
| qpsii_lgusystem/FK_admin_executive_order_details | executive_order_id | executive_order_id | 0 | |
| qpsii_lgusystem/fk_approved_perf_target_synch_user | synch_by | name | 0 | |
| qpsii_lgusystem/fk_cash_flow_exp_annual_sector_id | sector_id | id | 0 | |
| qpsii_lgusystem/fk_cash_flow_exp_annual_synch_user | synch_by | name | 0 | |
| qpsii_lgusystem/fk_cash_flow_forecast_expenditure_... | sector_id | id | 0 | |
| qpsii_lgusystem/fk_cash_flow_forecast_receipt_cash... | hdr_year | year | 0 | |
| qpsii_lgusystem/fk_cash_flow_forecast_receipt_cash... | hdr_source_value | source_value | 1 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.