Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `TABLES`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_CATALOG TABLE_SCHEMA TABLE_NAME TABLE_TYPE ENGINE VERSION ROW_FORMAT TABLE_ROWS AVG_ROW_LENGTH DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH DATA_FREE AUTO_INCREMENT CREATE_TIME UPDATE_TIME CHECK_TIME TABLE_COLLATION CHECKSUM CREATE_OPTIONS TABLE_COMMENT
def accounting account_classification BASE TABLE InnoDB 10 Compact 6 2730 16384 0 0 0 7 2025-05-14 09:38:16 NULL NULL latin1_swedish_ci NULL avg_row_length=2730
def accounting account_ledger BASE TABLE InnoDB 10 Compact 8 2048 16384 0 0 0 15 2025-05-14 09:38:16 NULL NULL latin1_swedish_ci NULL avg_row_length=1489
def accounting account_main BASE TABLE InnoDB 10 Compact 5 3276 16384 0 0 0 6 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL avg_row_length=3276
def accounting account_per_department BASE TABLE InnoDB 10 Compact 0 0 16384 0 0 0 1 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL avg_row_length=131
def accounting account_setup BASE TABLE InnoDB 10 Compact 723 385 278528 0 0 0 1012 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting account_setup2 BASE TABLE InnoDB 10 Compact 596 357 212992 0 0 0 597 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting account_setup_default BASE TABLE InnoDB 10 Compact 0 0 16384 0 98304 0 NULL 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting account_setup_excel BASE TABLE InnoDB 10 Compact 594 358 212992 0 0 0 598 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting account_setup_orig BASE TABLE InnoDB 10 Compact 782 314 245760 0 0 0 880 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting account_setup_orig2 BASE TABLE InnoDB 10 Compact 594 358 212992 0 0 0 598 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting account_setupcopy BASE TABLE InnoDB 10 Compact 584 364 212992 0 0 0 NULL 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting account_type BASE TABLE InnoDB 10 Compact 4 4096 16384 0 0 0 8 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL avg_row_length=4096
def accounting accounts_parents BASE TABLE InnoDB 10 Compact 79 207 16384 0 0 0 80 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting accounttable BASE TABLE InnoDB 10 Compact 589 166 98304 0 0 0 590 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting accounttypemodel BASE TABLE InnoDB 10 Compact 0 0 16384 0 0 0 1 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting accounttypes BASE TABLE InnoDB 10 Compact 57 287 16384 0 0 0 62 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting accounttypescopy BASE TABLE InnoDB 10 Compact 15 1092 16384 0 0 0 NULL 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting advance_to_supplier BASE TABLE InnoDB 10 Compact 0 0 16384 0 16384 0 1 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting advance_to_supplier_offsetted BASE TABLE InnoDB 10 Compact 0 0 16384 0 0 0 1 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting advances_from_customer BASE TABLE InnoDB 10 Compact 0 0 16384 0 0 0 1 2025-05-14 09:38:17 NULL NULL utf8_general_ci NULL
def accounting adviceentrydetail BASE TABLE InnoDB 10 Compact 2868 554 1589248 0 0 4194304 3648 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting adviceentrymain BASE TABLE InnoDB 10 Compact 567 375 212992 0 0 0 568 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting agents_cash_adv BASE TABLE InnoDB 10 Compact 3 5461 16384 0 0 0 4 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting aging_basedate BASE TABLE InnoDB 10 Compact 0 0 16384 0 49152 0 1 2025-05-14 09:38:17 NULL NULL latin1_swedish_ci NULL
def accounting amount_limits BASE TABLE InnoDB 10 Compact 2 8192 16384 0 0 0 6 2025-05-14 09:38:17 NULL NULL utf8_general_ci NULL
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view