Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `ecao_bldg_construction`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
FAASID GUID PKTransID FloorNo FloorId Description Area UnitCost Percent TotalCost ts userid cur_userid cur_date cur_uiid
8484 73a39238-bade-11ee-ba62-c025a5a61248 3620230228092818490 0 Core 23.8000 7040 0 167552 2024-01-24 09:28:23 0 1 2024-09-05 14:28:14 044ebf55-6b50-11ef-8244-000c297f8656
8484 73fcbb73-bade-11ee-ba62-c025a5a61248 3620230227110946007 0 Core 20.1600 10550 0 212688 2024-01-24 09:28:23 0 1 2024-09-05 14:28:14 044ebf55-6b50-11ef-8244-000c297f8656
111954 0449b805-4e47-11ef-9a23-000c297f8656 2520201222160859 0 Core 75.3600 8450 0 636792 2024-07-30 15:37:49 0 69 2024-10-24 15:20:04 615715b2-91d8-11ef-a9ff-000c297f8656
111954 0449b805-4e47-11ef-9a23-000c297f8656 2520201222160859 0 Open 5.2500 8450 20 8872.5 2024-07-30 15:37:49 0 69 2024-10-24 15:20:04 615715b2-91d8-11ef-a9ff-000c297f8656
112000 04499dbb-4e47-11ef-9a23-000c297f8656 2520201222113212 0 Core 53.9400 8450 0 455793 2024-07-30 15:37:49 0 69 2024-10-24 15:32:12 132acc0e-91da-11ef-a9ff-000c297f8656
112000 04499dbb-4e47-11ef-9a23-000c297f8656 2520201222113212 0 Terrace 4.8000 8450 20 8112 2024-07-30 15:37:49 0 69 2024-10-24 15:32:12 132acc0e-91da-11ef-a9ff-000c297f8656
112015 043ef3f1-4e47-11ef-9a23-000c297f8656 2520201222160719 0 Core 39.2300 10550 0 413876.5 2024-07-30 15:37:49 0 69 2024-10-24 15:35:21 83904c25-91da-11ef-a9ff-000c297f8656
112015 043ef3f1-4e47-11ef-9a23-000c297f8656 2520201222160719 0 Terrace 5.0600 10550 10 5338.3 2024-07-30 15:37:49 0 69 2024-10-24 15:35:21 83904c25-91da-11ef-a9ff-000c297f8656
328663 0B93B71D86F847D78991A39DE91EEBF2 242021031693615 0 Core 56.7600 7740 0 439322.4 2024-08-10 10:14:42 67 77 2024-10-24 15:54:44 39245781-91dd-11ef-a9ff-000c297f8656
328663 0B93B71D86F847D78991A39DE91EEBF2 242021031693615 0 Open 9.5200 7740 25 18421.2 2024-08-10 10:14:42 67 77 2024-10-24 15:54:44 39245781-91dd-11ef-a9ff-000c297f8656
112014 043ed1b9-4e47-11ef-9a23-000c297f8656 202020122285934 0 Core 154.8300 14300 0 2214069 2024-07-30 15:37:49 0 69 2024-10-24 16:01:08 1d84a603-91de-11ef-a9ff-000c297f8656
112014 043ed1b9-4e47-11ef-9a23-000c297f8656 202020122285934 0 Terrace 36.4600 14300 20 104275.6 2024-07-30 15:37:49 0 69 2024-10-24 16:01:08 1d84a603-91de-11ef-a9ff-000c297f8656
111990 043f2b21-4e47-11ef-9a23-000c297f8656 2520201224150458 0 Core 49.8800 10550 0 526234 2024-07-30 15:37:49 0 69 2024-10-24 16:17:54 753a6428-91e0-11ef-a9ff-000c297f8656
111990 043f2b21-4e47-11ef-9a23-000c297f8656 2520201224150458 0 Porch 5.9400 10550 20 12533.4 2024-07-30 15:37:49 0 69 2024-10-24 16:17:54 753a6428-91e0-11ef-a9ff-000c297f8656
111948 043f10ce-4e47-11ef-9a23-000c297f8656 2520201224145810 0 Core 92.7000 10550 0 977985 2024-07-30 15:37:49 0 69 2024-10-24 16:51:39 2c4fcb90-91e5-11ef-a9ff-000c297f8656
111948 043f10ce-4e47-11ef-9a23-000c297f8656 2520201224145810 0 Porch 10.2000 10550 20 21522 2024-07-30 15:37:49 0 69 2024-10-24 16:51:39 2c4fcb90-91e5-11ef-a9ff-000c297f8656
111992 0432ce69-4e47-11ef-9a23-000c297f8656 2520201224131434 0 Core 115.5600 9100 0 1051596 2024-07-30 15:37:49 0 69 2024-10-24 17:36:06 61d5bf8a-91eb-11ef-a9ff-000c297f8656
111992 0432ce69-4e47-11ef-9a23-000c297f8656 2520201224131434 0 Porch 9.1200 9100 20 16598.4 2024-07-30 15:37:49 0 69 2024-10-24 17:36:06 61d5bf8a-91eb-11ef-a9ff-000c297f8656
111992 0432ce69-4e47-11ef-9a23-000c297f8656 2520201224131434 0 Open 52.2200 9100 20 95040.4 2024-07-30 15:37:49 0 69 2024-10-24 17:36:06 61d5bf8a-91eb-11ef-a9ff-000c297f8656
121617 03a9fe0c-4e47-11ef-9a23-000c297f8656 3620230204133831123 0 Core 73.2300 13050 0 955651.5 2024-07-30 15:37:49 0 65 2024-10-24 17:39:09 cf2de1d7-91eb-11ef-a9ff-000c297f8656
121617 03a9fe0c-4e47-11ef-9a23-000c297f8656 3620230204133831123 0 Car Port 14.6000 13050 20 38106 2024-07-30 15:37:49 0 65 2024-10-24 17:39:09 cf2de1d7-91eb-11ef-a9ff-000c297f8656
111947 044dc6f8-4e47-11ef-9a23-000c297f8656 2520201224145344 0 Core 48.8000 14150 0 690520 2024-07-30 15:37:49 0 69 2024-10-24 17:44:46 9828ce9c-91ec-11ef-a9ff-000c297f8656
111947 044dc6f8-4e47-11ef-9a23-000c297f8656 2520201224145344 0 Porch 5.9800 14150 25 21154.25 2024-07-30 15:37:49 0 69 2024-10-24 17:44:46 9828ce9c-91ec-11ef-a9ff-000c297f8656
114911 03cf45a0-4e47-11ef-9a23-000c297f8656 2420210120101410 0 Core 47.2000 10550 0 497960 2024-07-30 15:37:49 0 65 2024-10-24 17:51:08 7b807b13-91ed-11ef-a9ff-000c297f8656
114911 03cf45a0-4e47-11ef-9a23-000c297f8656 2420210120101410 0 Porch 2.5200 10550 25 6646.5 2024-07-30 15:37:49 0 65 2024-10-24 17:51:08 7b807b13-91ed-11ef-a9ff-000c297f8656
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view