Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `ecao_faas_bldg`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
faas_bldg_id faas_id ref_td_id ap_td_no bldg_permit_id cct bldg_age no_of_storey total_flr_area total_land_area uconst_cost prop_app_remarks dep_rate dep_cost addtnl_item dedctnl_item total_const_cost total_prcnt_dep total_market_value description descriptionid others date_constructed date_completed date_occupied date_issued CCI_on COI_on structural_type structural_type_id land_owner 1stflr 2ndflr 3rdflr 4thflr cur_userid cur_date cur_uiid
42419 334151 66422 0 1 79.52 0 5193.5 NULL NULL 0 0 24779.23 412987.12 0 388210 NULL 0 NULL 2021-07-31 00:00:00 NULL NULL NULL NULL 0 DECLARANT NULL NULL NULL NULL 68 2024-09-06 10:23:57 0e344e8b-6bf7-11ef-8244-000c297f8656
42420 334151 66422 0 1 79.52 0 5193.5 NULL NULL 0 0 24779.23 412987.12 0 388210 NULL 0 NULL 2021-07-31 00:00:00 NULL NULL NULL NULL 0 DECLARANT NULL NULL NULL NULL 68 2024-09-06 10:24:01 111b00f5-6bf7-11ef-8244-000c297f8656
42421 334151 66422 0 1 79.52 0 5193.5 NULL NULL 0 0 24779.23 412987.12 0 388210 NULL 0 NULL 2021-07-31 00:00:00 NULL NULL NULL NULL 0 DECLARANT NULL NULL NULL NULL 68 2024-09-06 10:24:09 159c6bd3-6bf7-11ef-8244-000c297f8656
42434 334427 66631 0 1 32.4 0 10440 NULL NULL 0 2630.88 49986.72 357048 0 307060 NULL 0 NULL 2002-08-05 00:00:00 NULL NULL NULL NULL 0 SPS. GEORGE VARGAS & EVANGELISTA ROBLE NULL NULL NULL NULL 68 2024-09-06 13:11:27 74bb1256-6c0e-11ef-8244-000c297f8656
42478 329519 259018 2023-224-0020-02174 0 1 84.39 239.06 8800 NULL NULL 0 0 103968.48 742632 0 638660 NULL 0 NULL 1900-01-01 00:00:00 NULL NULL NULL NULL 0 SPS. ANTONIO ORTEGA and FLORENCIA TUMULAK NULL NULL NULL NULL 68 2024-09-06 16:15:39 30689a00-6c28-11ef-8244-000c297f8656
42479 329519 259018 2023-224-0020-02174 0 1 84.39 239.06 8800 NULL NULL 0 0 103968.48 742632 0 638660 NULL 0 NULL 1900-01-01 00:00:00 NULL NULL NULL NULL 0 SPS. ANTONIO ORTEGA and FLORENCIA TUMULAK NULL NULL NULL NULL 68 2024-09-06 16:16:14 45220787-6c28-11ef-8244-000c297f8656
42572 334721 66814 0 1 52.32 0 11288.07 NULL NULL 0 0 118118.4 590592 0 472480 NULL 0 NULL 2021-08-16 00:00:00 NULL NULL NULL NULL 0 DECLARANT NULL NULL NULL NULL 68 2024-09-07 10:38:05 3248964f-6cc2-11ef-8244-000c297f8656
42591 334735 66816 0 1 36.48 0 9280 NULL NULL 0 0 20312.06 338534.4 0 318220 NULL 0 NULL 2019-08-16 00:00:00 NULL NULL NULL NULL 0 SPS. ROMEO ORONGAN & MA. DELIA MOLEJON NULL NULL NULL NULL 68 2024-09-07 13:17:35 7abbba97-6cd8-11ef-8244-000c297f8656
42597 334753 9349 0 1 26.13 0 4634.23 NULL NULL 0 0 12109.23 121092.3 0 108980 NULL 0 NULL 2012-01-01 00:00:00 NULL NULL NULL NULL 0 CARLOS A. SINANGOTE, widower NULL NULL NULL NULL 101 2024-09-07 13:23:41 549ac5df-6cd9-11ef-8244-000c297f8656
42607 334761 9350 0 1 17.36 0 4644 NULL NULL 0 0 8061.98 80619.84 0 72560 NULL 0 NULL 2012-01-01 00:00:00 NULL NULL NULL NULL 0 CARLOS A. SINANGOTE (widower) NULL NULL NULL NULL 101 2024-09-07 13:39:08 7d06b61e-6cdb-11ef-8244-000c297f8656
42633 334814 9351 0 1 54.6 0 6503 NULL NULL 0 0 35506.38 355063.8 0 319560 NULL 0 NULL 2014-01-01 00:00:00 1900-01-01 1900-01-01 NULL NULL NULL NULL 0 VEVENCIO NOVAL NULL NULL NULL NULL 101 2024-09-07 14:34:30 3915fe50-6ce3-11ef-8244-000c297f8656
42634 334806 9370 0 1 53.76 0 6579 NULL NULL 0 0 77811.15 353687.04 0 275880 NULL 0 NULL 2000-01-01 00:00:00 NULL NULL NULL NULL 0 JESUS S. AGDON m/t ALFONSA GALLARDO NULL NULL NULL NULL 101 2024-09-07 14:36:22 7c0cbdf9-6ce3-11ef-8244-000c297f8656
42636 334800 9369 0 1 33.55 0 11020 NULL NULL 0 0 36972.1 382470 0 345500 NULL 0 NULL 2004-01-01 00:00:00 NULL NULL NULL NULL 0 JESUS S. AGDON m/t ALFONSA GALLARDO NULL NULL NULL NULL 101 2024-09-07 14:37:47 aeb3fd93-6ce3-11ef-8244-000c297f8656
42641 334798 9368 0 1 40.4 0 6600 NULL NULL 0 0 21331.2 266640 0 245310 NULL 0 NULL 2004-01-01 00:00:00 NULL NULL NULL NULL 0 JESUS S. AGDON m/t ALFONSA GALLARDO NULL NULL NULL NULL 101 2024-09-07 14:49:05 42927b30-6ce5-11ef-8244-000c297f8656
42642 334800 9369 0 1 33.55 0 11020 NULL NULL 0 0 36972.1 382470 0 345500 NULL 0 NULL 2004-01-01 00:00:00 NULL NULL NULL NULL 0 JESUS S. AGDON m/t ALFONSA GALLARDO NULL NULL NULL NULL 101 2024-09-07 14:49:35 54a11d7c-6ce5-11ef-8244-000c297f8656
42643 334795 9367 0 1 84.56 0 7386.45 NULL NULL 0 0 112427.69 624598.29 0 512170 NULL 0 NULL 2004-01-01 00:00:00 NULL NULL NULL NULL 0 JESUS S. AGDON m/t ALFONSA GALLARDO NULL NULL NULL NULL 101 2024-09-07 14:50:58 85f339ca-6ce5-11ef-8244-000c297f8656
42644 334767 9366 0 1 23.76 0 4644 NULL NULL 0 0 11034.14 110341.44 0 99310 NULL 0 NULL 2012-01-01 00:00:00 1900-01-01 1900-01-01 NULL NULL NULL NULL 0 CARLOS A. SINANGOTE (widower) NULL NULL NULL NULL 101 2024-09-07 14:51:28 984996f8-6ce5-11ef-8244-000c297f8656
42671 112556 10111 0 1 51.35 0 10550 NULL NULL 0 0 0 541742.5 0 541742.5 NULL 0 NULL 2020-06-16 00:00:00 NULL NULL NULL NULL 0 na NULL NULL NULL NULL 101 2024-09-07 15:47:18 64e4c3b1-6ced-11ef-8244-000c297f8656
42742 335132 66439 0 1 45.72 0 6071.42 NULL NULL 0 0 33310.22 297630 0 264320 NULL 0 NULL 2021-07-31 00:00:00 NULL NULL NULL NULL 0 EMELIANA CATARINEN CANTAY NULL NULL NULL NULL 68 2024-09-09 13:59:27 a89b3521-6e70-11ef-8244-000c297f8656
42743 335065 66326 0 1 88.56 0 12159 NULL NULL 0 6325.44 70933.5 1182225.04 0 1111290 NULL 0 NULL 2017-01-01 00:00:00 2018-01-01 NULL NULL NULL NULL 0 VICENTE LEQUIN NULL NULL NULL NULL 68 2024-09-09 14:00:43 d5c77350-6e70-11ef-8244-000c297f8656
42766 122162 63237 BB-0028-35425 2 104.44 100 10170.47 NULL NULL 0 0 0 1120211 0 1120211 NULL 0 NULL 2023-05-10 NULL NULL NULL NULL 0 EDNA V. MONDERO (single) NULL NULL NULL NULL 76 2024-09-09 15:12:48 e79a2ae6-6e7a-11ef-8244-000c297f8656
42908 335447 9438 0 1 56.54 0 6608.12 NULL NULL 0 0 44834.75 439022.5 0 394190 NULL 0 NULL 1981-01-01 00:00:00 NULL NULL NULL NULL 0 SPS. PASTOR GESTA and PANTALEONA ARGAWANON NULL NULL NULL NULL 101 2024-09-10 14:03:49 6e6c1e12-6f3a-11ef-8244-000c297f8656
42909 335442 9482 0 1 56.07 0 8825.5 NULL NULL 0 0 29690.75 494845.78 0 465160 NULL 0 NULL 2012-01-01 00:00:00 NULL NULL NULL NULL 0 SPS. PASTOR GESTA and PANTALEONA ARGAWANON NULL NULL NULL NULL 101 2024-09-10 14:05:25 a7f2a990-6f3a-11ef-8244-000c297f8656
42910 335439 9481 0 1 33.79 0 6038.5 NULL NULL 0 0 24484.91 204040.91 0 179560 NULL 0 NULL 2012-01-01 00:00:00 1900-01-01 1900-01-01 NULL NULL NULL NULL 0 SPS. PASTOR GESTA and PANTALEONA ARGAWANON NULL NULL NULL NULL 101 2024-09-10 14:06:09 c1c2e33b-6f3a-11ef-8244-000c297f8656
42914 335432 9480 0 1 68 0 12609.43 NULL NULL 0 7099.2 161438.62 896881.2 0 735440 NULL 0 NULL 2003-01-01 00:00:00 2004-02-10 NULL NULL NULL NULL 0 HRS. OF MODESTO GESTA NULL NULL NULL NULL 101 2024-09-10 14:08:16 0d99c2ca-6f3b-11ef-8244-000c297f8656
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view