Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `ecao_faas_land`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
faas_land_id faas_id PKGUID PKTransID sub_classID sub_classification area unit_value percent market_value class_name isCalculated cur_userid cur_date cur_uiid
135700 334148 991B5E60A1E74FA99D895CCA4456FD5B 220210816162814 17 Residential Land (R3) 50 1010 100 50500 Residential Land NULL 68 2024-09-06 10:26:52 76e853f0-6bf7-11ef-8244-000c297f8656
135723 334430 F0A375BD6B304079BE8BB58BAE3CF4E6 2320210911135139 10 Residential Land (R4) 4315 720 100 3106800 Residential Land NULL 76 2024-09-06 11:09:23 678b3e17-6bfd-11ef-8244-000c297f8656
135762 334452 33A1BCAD93574960ADBF231AC09B1BC8 2320210911135302 10 Residential Land (R4) 4362 720 100 3140640 Residential Land NULL 76 2024-09-06 13:38:19 35a0d6e8-6c12-11ef-8244-000c297f8656
135885 334547 1CADDD0686FD44FD9F3D4AAA010CEB5A 1725605889431 12 Residential Subdivision Lot (RS3) 350 2290 100 801500 Residential Land NULL 101 2024-09-06 15:10:05 07247ac8-6c1f-11ef-8244-000c297f8656
135886 334547 1CADDD0686FD44FD9F3D4AAA010CEB5A 1725605889431 12 Residential Subdivision Lot (RS3) 350 2290 80 641200 Residential Land NULL 101 2024-09-06 15:10:05 07247ac8-6c1f-11ef-8244-000c297f8656
135887 334547 1CADDD0686FD44FD9F3D4AAA010CEB5A 1725605889431 12 Residential Subdivision Lot (RS3) 350 2290 60 480900 Residential Land NULL 101 2024-09-06 15:10:05 07247ac8-6c1f-11ef-8244-000c297f8656
135888 334547 1CADDD0686FD44FD9F3D4AAA010CEB5A 1725605889431 12 Residential Subdivision Lot (RS3) 350 2290 40 320600 Residential Land NULL 101 2024-09-06 15:10:05 07247ac8-6c1f-11ef-8244-000c297f8656
135889 334547 1CADDD0686FD44FD9F3D4AAA010CEB5A 1725605889431 12 Residential Subdivision Lot (RS3) 182 2290 20 83356 Residential Land NULL 101 2024-09-06 15:10:05 07247ac8-6c1f-11ef-8244-000c297f8656
135891 334547 1CADDD0686FD44FD9F3D4AAA010CEB5A 1725605889431 12 Residential Subdivision Lot (RS3) 300 2290 100 687000 Residential Land NULL 101 2024-09-06 15:10:55 251146ef-6c1f-11ef-8244-000c297f8656
135892 334547 1CADDD0686FD44FD9F3D4AAA010CEB5A 1725605889431 12 Residential Subdivision Lot (RS3) 300 2290 80 549600 Residential Land NULL 101 2024-09-06 15:10:55 251146ef-6c1f-11ef-8244-000c297f8656
135893 334547 1CADDD0686FD44FD9F3D4AAA010CEB5A 1725605889431 12 Residential Subdivision Lot (RS3) 300 2290 60 412200 Residential Land NULL 101 2024-09-06 15:10:55 251146ef-6c1f-11ef-8244-000c297f8656
135894 334547 1CADDD0686FD44FD9F3D4AAA010CEB5A 1725605889431 12 Residential Subdivision Lot (RS3) 300 2290 40 274800 Residential Land NULL 101 2024-09-06 15:10:55 251146ef-6c1f-11ef-8244-000c297f8656
135895 334547 1CADDD0686FD44FD9F3D4AAA010CEB5A 1725605889431 12 Residential Subdivision Lot (RS3) 382 2290 20 174956 Residential Land NULL 101 2024-09-06 15:10:55 251146ef-6c1f-11ef-8244-000c297f8656
135971 334590 0C693A25E2B54B3ABC7B0C7514F5FC0F 4820240309134239003 15 Residential Subdivision Lot (RS4) 37 1540 100 56980 Residential Land NULL 76 2024-09-06 16:31:25 644f806f-6c2a-11ef-8244-000c297f8656
136042 334646 F5781E5819364CC59EE4B3328F0D6985 4820240309142633616 15 Residential Subdivision Lot (RS4) 34 1540 100 52360 Residential Land NULL 76 2024-09-06 18:08:52 0149e62d-6c38-11ef-8244-000c297f8656
136051 334654 E2DD3787BB804A11941CEC4E4DF70128 4820240309144445103 15 Residential Subdivision Lot (RS4) 48 1540 100 73920 Residential Land NULL 76 2024-09-06 18:26:30 77f282e9-6c3a-11ef-8244-000c297f8656
136099 334675 0D6B105020DC4307AD16B45B68F67102 4820240309151712297 15 Residential Subdivision Lot (RS4) 38 1540 100 58520 Residential Land NULL 76 2024-09-07 09:13:48 6c21ea6b-6cb6-11ef-8244-000c297f8656
136146 329383 9C55C565E7C84642A273E953F640DB42 2320201129121525 1 Commercial Land (C3) 1007.0000 4680 100 4712760 Commercial Land NULL 68 2024-09-07 10:01:29 156cd6f3-6cbd-11ef-8244-000c297f8656
136158 329383 F2D8BE206CBA4125AAF5F4B414083614 2320201129121525 1 Commercial Land (C3) 1007.0000 4680 100 4712760 Commercial Land NULL 68 2024-09-07 10:10:57 67b8028b-6cbe-11ef-8244-000c297f8656
136160 334713 21096CD9C64642A7B9420FF5D634A69C 232021081995252 10 Residential Land (R4) 32.0000 720 100 23040 Residential Land NULL 68 2024-09-07 10:12:13 9536c574-6cbe-11ef-8244-000c297f8656
136182 334716 DD10EA9CF80446DCA953D8155F79378A 4820240311100702368 15 Residential Subdivision Lot (RS4) 36 1540 100 55440 Residential Land NULL 76 2024-09-07 10:57:50 f49fe638-6cc4-11ef-8244-000c297f8656
136183 334684 3EE4CF48F1D74A6E8A904C383E1D717C 1202208091344594113 55 Pasture/Grazing, Vacant/Idle Land (C1) 0.2000 100500 100 20100 Agricultural Land NULL 68 2024-09-07 11:01:19 714f9312-6cc5-11ef-8244-000c297f8656
136184 334684 3EE4CF48F1D74A6E8A904C383E1D717C 1202208091344594113 59 Corn Land (C2) 0.4672 115250 100 53844.8 Agricultural Land NULL 68 2024-09-07 11:01:19 714f9312-6cc5-11ef-8244-000c297f8656
136189 334728 7DBC1D7048804C3888AFCD4826D83137 4820240311101542034 15 Residential Subdivision Lot (RS4) 36 1540 100 55440 Residential Land NULL 76 2024-09-07 11:07:22 495bdd5f-6cc6-11ef-8244-000c297f8656
75872 93893 NULL 232021081793821 0 Res. Land 200.0000 640 100 128000 Residential Land NULL 68 2024-09-07 11:13:34 2781b00f-6cc7-11ef-8244-000c297f8656
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view