Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `ecao_bldg_assessment`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID FASSID GUID PKTransID ClassID ActualUseID BldgTypeID StructuralID Taxable ExemptionID ExemptionDesc UnitCost TotalArea TotalBaseAmount BasePercent BaseAmount SubTotalBase DepPercentBase DepAmountBase Additional AdditionalPercent AdditionalAmount TotalDeduction TotalCons MarketValue AssessmentLvl AssessmentAmount mv_override av_override cur_userid cur_date cur_uiid
5 8484 73a39238-bade-11ee-ba62-c025a5a61248 3620230228092818490 1 33 3 745 Yes 1 No Exemption 7040 23.8000 167552 7 11728.64 155823.36 0 0 0 0 0 0 155823.36 155823.36 7 10910 0 0 1 2024-09-05 14:28:14 044ebf55-6b50-11ef-8244-000c297f8656
6 8484 73fcbb73-bade-11ee-ba62-c025a5a61248 3620230227110946007 1 33 5 750 Yes 1 No Exemption 10550 20.1600 212688 0 0 212688 0 0 0 0 0 0 212688 212688 7 14890 0 0 1 2024-09-05 14:28:14 044ebf55-6b50-11ef-8244-000c297f8656
53787 111954 0449b805-4e47-11ef-9a23-000c297f8656 2520201222160859 1 33 6 2263 1 No Exemption 9290 80.6100 645664.5 10 64566.45 581098.05 24 139463.53 0 0 0 139463.53 581098.05 441640 7 30910 0 0 69 2024-10-24 15:20:04 615715b2-91d8-11ef-a9ff-000c297f8656
53786 112000 04499dbb-4e47-11ef-9a23-000c297f8656 2520201222113212 1 33 6 2263 1 No Exemption 9290 58.7400 463905 15 69585.75 394319.25 10 39431.93 0 0 0 39431.93 394319.25 354890 7 24840 0 0 69 2024-10-24 15:32:12 132acc0e-91da-11ef-a9ff-000c297f8656
53683 112015 043ef3f1-4e47-11ef-9a23-000c297f8656 2520201222160719 1 33 5 2261 1 No Exemption 11600 44.2900 419214.8 23 96419.4 322795.4 6 19367.72 0 0 0 19367.72 322795.4 303430 7 21240 0 0 69 2024-10-24 15:35:21 83904c25-91da-11ef-a9ff-000c297f8656
85342 328663 0B93B71D86F847D78991A39DE91EEBF2 242021031693615 1 33 3 2256 Yes 1 No Exemption 7740 66.2800 457743.6 18 82393.85 375349.75 6 22520.99 0 0 0 22520.99 375349.75 352830 8 28230 0 0 77 2024-10-24 15:54:44 39245781-91dd-11ef-a9ff-000c297f8656
53682 112014 043ed1b9-4e47-11ef-9a23-000c297f8656 202020122285934 1 33 5 768 1 No Exemption 14300 191.2900 2318344.6 8 185467.57 2132877.03 18 383917.87 107741.4 18 19393.45 403311.32 2240618.43 1837310 13 238850 1 0 69 2024-10-24 16:01:08 1d84a603-91de-11ef-a9ff-000c297f8656
53685 111990 043f2b21-4e47-11ef-9a23-000c297f8656 2520201224150458 1 33 5 2261 1 No Exemption 11600 55.8200 538767.4 15 80815.11 457952.29 8 36636.18 21209.7 8 1696.78 38332.96 479161.99 440830 7 30860 0 0 69 2024-10-24 16:17:54 753a6428-91e0-11ef-a9ff-000c297f8656
53684 111948 043f10ce-4e47-11ef-9a23-000c297f8656 2520201224145810 1 33 5 2261 1 No Exemption 11600 102.9000 999507 10 99950.7 899556.3 20 179911.26 39102 10 3910.2 183821.46 938658.3 754840 11 83030 0 0 69 2024-10-24 16:51:39 2c4fcb90-91e5-11ef-a9ff-000c297f8656
53571 111992 0432ce69-4e47-11ef-9a23-000c297f8656 2520201224131434 1 33 4 766 1 No Exemption 9100 176.9000 1163234.8 10 116323.48 1046911.32 0 0 47145.8 6 2828.75 2828.75 1094057.12 1045470 13 135910 1 0 69 2024-10-24 17:36:06 61d5bf8a-91eb-11ef-a9ff-000c297f8656
52442 121617 03a9fe0c-4e47-11ef-9a23-000c297f8656 3620230204133831123 1 33 8 2268 Yes 1 No Exemption 13050 87.8300 993757.5 0 0 993757.5 22 218626.65 40276.5 0 0 218626.65 1034034 813566.28 11 89490 1 0 65 2024-10-24 17:39:09 cf2de1d7-91eb-11ef-a9ff-000c297f8656
53825 111947 044dc6f8-4e47-11ef-9a23-000c297f8656 2520201224145344 1 33 7 2265 1 No Exemption 15560 54.7800 711674.25 0 0 711674.25 8 56933.94 53944.8 4 2157.79 59091.73 765619.05 706530 9 63590 0 0 69 2024-10-24 17:44:46 9828ce9c-91ec-11ef-a9ff-000c297f8656
52736 114911 03cf45a0-4e47-11ef-9a23-000c297f8656 2420210120101410 1 33 5 2261 Yes 1 No Exemption 11600 49.7200 504606.5 0 0 504606.5 24 121105.56 0 0 0 121105.56 504606.5 383500 7 26840 0 0 65 2024-10-24 17:51:08 7b807b13-91ed-11ef-a9ff-000c297f8656
52736 114911 03cf45a0-4e47-11ef-9a23-000c297f8656 2420210120101410 1 33 5 2261 Yes 1 No Exemption 11600 49.7200 504606.5 0 0 504606.5 24 121105.56 0 0 0 121105.56 504606.5 383500.94 7 26850 1 0 65 2024-10-24 17:52:01 9b34bba7-91ed-11ef-a9ff-000c297f8656
52736 114911 03cf45a0-4e47-11ef-9a23-000c297f8656 2420210120101410 1 33 5 2261 Yes 1 No Exemption 11600 49.7200 504606.5 0 0 504606.5 24 121105.56 0 0 0 121105.56 504606.5 383500.94 7 26840 1 0 65 2024-10-24 17:52:39 b1be05f4-91ed-11ef-a9ff-000c297f8656
52736 114911 03cf45a0-4e47-11ef-9a23-000c297f8656 2420210120101410 1 33 5 2261 Yes 1 No Exemption 11600 49.7200 504606.5 0 0 504606.5 24 121105.56 0 0 0 121105.56 504606.5 383500.94 7 26840 1 0 65 2024-10-24 17:52:50 b8a4eaee-91ed-11ef-a9ff-000c297f8656
53931 111955 045a1d9e-4e47-11ef-9a23-000c297f8656 2520201222161343 1 33 8 2268 1 No Exemption 14350 139.6500 1448367.3 0 0 1448367.3 18 260706.11 80384.4 18 14469.19 275175.3 1528751.7 1253570 13 162960 1 0 69 2024-10-26 09:43:08 a4920f7d-933b-11ef-a9ff-000c297f8656
53932 111994 045a3a22-4e47-11ef-9a23-000c297f8656 2520201222161559 1 33 8 2268 1 No Exemption 14350 74.4300 664062.3 10 66406.23 597656.07 14 83671.85 0 0 0 83671.85 597656.07 515950 9 46440 1 0 69 2024-10-26 10:02:57 6923fe87-933e-11ef-a9ff-000c297f8656
53790 111956 044a0731-4e47-11ef-9a23-000c297f8656 2520201222162857 1 33 6 2263 1 No Exemption 9290 47.3600 362336 5 18116.8 344219.2 20 68843.84 0 0 0 68843.84 344219.2 275380 5 13770 0 0 69 2024-10-26 10:41:45 d4aa9201-9343-11ef-a9ff-000c297f8656
53789 111996 0449ece2-4e47-11ef-9a23-000c297f8656 2520201222162745 1 33 6 2263 1 No Exemption 9290 49.2500 367152.5 33 121160.33 245992.17 20 49198.43 0 0 0 49198.43 245992.17 196790 5 9840 0 0 69 2024-10-26 13:25:37 b92cd75f-935a-11ef-a9ff-000c297f8656
52936 114829 03e4229e-4e47-11ef-9a23-000c297f8656 2520210118162743 1 33 8 2268 1 No Exemption 13050 64.5200 635274 0 0 635274 4 25410.96 27632 4 1105.28 26516.24 662906 636389.76 9 57270 1 0 70 2024-10-28 09:51:05 14f47274-94cf-11ef-a9ff-000c297f8656
52938 114831 03e45726-4e47-11ef-9a23-000c297f8656 2520210118163310 1 33 8 2268 1 No Exemption 13050 36.5000 412706.25 0 0 412706.25 0 0 20075 0 0 0 432781.25 432780 7 30290 1 0 70 2024-10-28 10:08:50 8f5e6b88-94d1-11ef-a9ff-000c297f8656
52805 114832 03d66e68-4e47-11ef-9a23-000c297f8656 2520210118163923 1 33 6 2263 1 No Exemption 8450 46.9100 374144.88 15 56121.73 318023.15 0 0 0 0 0 0 318023.15 298940 5 14950 1 0 70 2024-10-28 11:07:50 cddc8c22-94d9-11ef-a9ff-000c297f8656
52806 114833 03d688b5-4e47-11ef-9a23-000c297f8656 2520210118164024 1 33 6 2263 1 No Exemption 8450 39.5300 334028.5 25 83507.13 250521.37 6 15031.28 0 0 0 15031.28 250521.37 235490 5 11770 0 0 70 2024-10-28 15:58:21 62f70a30-9502-11ef-a9ff-000c297f8656
88659 341630 9AFFF17343F844C6AAFE824A56256BEE 3920230227105828216 2 17 8 2268 1 No Exemption 14350 188.6400 4098204 0 0 4098204 12 491784.48 0 0 0 491784.48 4098204 3606420 23 829480 0 0 66 2024-10-28 16:34:10 641246f1-9507-11ef-a9ff-000c297f8656
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view