Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `ecao_bldg_floor_area`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
FaasId FloorId FloorArea UserId ts cur_userid cur_date cur_uiid
334151 1 79.52 68 2024-09-06 10:23:56 68 2024-09-06 10:23:57 0e344e8b-6bf7-11ef-8244-000c297f8656
334151 1 79.52 68 2024-09-06 10:24:01 68 2024-09-06 10:24:01 111b00f5-6bf7-11ef-8244-000c297f8656
334151 1 79.52 68 2024-09-06 10:24:09 68 2024-09-06 10:24:09 159c6bd3-6bf7-11ef-8244-000c297f8656
334427 1 32.4 68 2024-09-06 13:11:27 68 2024-09-06 13:11:27 74bb1256-6c0e-11ef-8244-000c297f8656
329519 1 84.39 68 2024-09-06 16:15:39 68 2024-09-06 16:15:39 30689a00-6c28-11ef-8244-000c297f8656
329519 1 84.39 68 2024-09-06 16:16:14 68 2024-09-06 16:16:14 45220787-6c28-11ef-8244-000c297f8656
334721 1 52.32 68 2024-09-07 10:38:05 68 2024-09-07 10:38:05 3248964f-6cc2-11ef-8244-000c297f8656
334735 1 36.48 68 2024-09-07 13:17:35 68 2024-09-07 13:17:35 7abbba97-6cd8-11ef-8244-000c297f8656
334753 1 21.69 101 2024-09-07 13:23:41 101 2024-09-07 13:23:41 549ac5df-6cd9-11ef-8244-000c297f8656
334761 1 17.36 101 2024-09-07 13:39:08 101 2024-09-07 13:39:08 7d06b61e-6cdb-11ef-8244-000c297f8656
334814 1 54.6 101 2024-09-07 14:34:30 101 2024-09-07 14:34:30 3915fe50-6ce3-11ef-8244-000c297f8656
334806 1 53.76 101 2024-09-07 14:36:22 101 2024-09-07 14:36:22 7c0cbdf9-6ce3-11ef-8244-000c297f8656
334800 1 33.55 101 2024-09-07 14:37:47 101 2024-09-07 14:37:47 aeb3fd93-6ce3-11ef-8244-000c297f8656
334798 1 40.4 101 2024-09-07 14:49:04 101 2024-09-07 14:49:05 42927b30-6ce5-11ef-8244-000c297f8656
334800 1 33.55 101 2024-09-07 14:49:35 101 2024-09-07 14:49:35 54a11d7c-6ce5-11ef-8244-000c297f8656
334795 1 84.56 101 2024-09-07 14:50:57 101 2024-09-07 14:50:58 85f339ca-6ce5-11ef-8244-000c297f8656
334767 1 23.76 101 2024-09-07 14:51:28 101 2024-09-07 14:51:28 984996f8-6ce5-11ef-8244-000c297f8656
112556 1 51.35 101 2024-09-07 15:47:18 101 2024-09-07 15:47:18 64e4c3b1-6ced-11ef-8244-000c297f8656
335132 1 45.72 68 2024-09-09 13:59:27 68 2024-09-09 13:59:27 a89b3521-6e70-11ef-8244-000c297f8656
335065 1 88.54 68 2024-09-09 14:00:43 68 2024-09-09 14:00:43 d5c77350-6e70-11ef-8244-000c297f8656
122162 2 16.24 76 2024-09-09 15:12:47 76 2024-09-09 15:12:48 e79a2ae6-6e7a-11ef-8244-000c297f8656
122162 1 50.5 76 2024-09-09 15:12:47 76 2024-09-09 15:12:48 e79a2ae6-6e7a-11ef-8244-000c297f8656
335447 1 56.54 101 2024-09-10 14:03:49 101 2024-09-10 14:03:49 6e6c1e12-6f3a-11ef-8244-000c297f8656
335442 1 56.07 101 2024-09-10 14:05:25 101 2024-09-10 14:05:25 a7f2a990-6f3a-11ef-8244-000c297f8656
335439 1 33.79 101 2024-09-10 14:06:09 101 2024-09-10 14:06:09 c1c2e33b-6f3a-11ef-8244-000c297f8656
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view