Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (6771 total, Query took 0.0004 seconds.)
SELECT * FROM `ecao_faas_bldg_deduction_item`
| Filter rows: |
| id | faas_bldg_id | PKTransID | floor_no | deduction_item | percentage | cur_userid | cur_date | cur_uiid | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 8484 | 3620230228092818490 | Base | Painted Portion | 5 | 1 | 2024-09-05 14:28:14 | 044ebf55-6b50-11ef-8244-000c297f8656 | |
| 26 | 8484 | 3620230228092818490 | Base | No Ceiling | 2 | 1 | 2024-09-05 14:28:14 | 044ebf55-6b50-11ef-8244-000c297f8656 | |
| 47252 | 111954 | 2520201222160859 | Base | No Ceiling | 5 | 69 | 2024-10-24 15:20:04 | 615715b2-91d8-11ef-a9ff-000c297f8656 | |
| 47253 | 111954 | 2520201222160859 | Base | No Painting | 5 | 69 | 2024-10-24 15:20:04 | 615715b2-91d8-11ef-a9ff-000c297f8656 | |
| 47247 | 112000 | 2520201222113212 | Base | No Ceiling | 5 | 69 | 2024-10-24 15:32:12 | 132acc0e-91da-11ef-a9ff-000c297f8656 | |
| 47248 | 112000 | 2520201222113212 | Base | No Painting | 10 | 69 | 2024-10-24 15:32:12 | 132acc0e-91da-11ef-a9ff-000c297f8656 | |
| 47249 | 112015 | 2520201222160719 | Base | No Ceiling | 5 | 69 | 2024-10-24 15:35:21 | 83904c25-91da-11ef-a9ff-000c297f8656 | |
| 47250 | 112015 | 2520201222160719 | Base | No Toilet and Bath | 8 | 69 | 2024-10-24 15:35:21 | 83904c25-91da-11ef-a9ff-000c297f8656 | |
| 47251 | 112015 | 2520201222160719 | Base | No Painting | 10 | 69 | 2024-10-24 15:35:21 | 83904c25-91da-11ef-a9ff-000c297f8656 | |
| 111608 | 328663 | 242021031693615 | Base | No Painting | 10 | 77 | 2024-10-24 15:54:44 | 39245781-91dd-11ef-a9ff-000c297f8656 | |
| 111609 | 328663 | 242021031693615 | Base | No Ceiling | 5 | 77 | 2024-10-24 15:54:44 | 39245781-91dd-11ef-a9ff-000c297f8656 | |
| 111610 | 328663 | 242021031693615 | Base | Unplastered Wall | 3 | 77 | 2024-10-24 15:54:44 | 39245781-91dd-11ef-a9ff-000c297f8656 | |
| 111611 | 328663 | 242021031693615 | Base | Depreciation | 6 | 77 | 2024-10-24 15:54:44 | 39245781-91dd-11ef-a9ff-000c297f8656 | |
| 47245 | 112014 | 202020122285934 | Base | No Painting | 8 | 69 | 2024-10-24 16:01:08 | 1d84a603-91de-11ef-a9ff-000c297f8656 | |
| 47246 | 112014 | 202020122285934 | Additional | Depreciation | 18 | 69 | 2024-10-24 16:01:08 | 1d84a603-91de-11ef-a9ff-000c297f8656 | |
| 47278 | 111990 | 2520201224150458 | Base | No Ceiling | 5 | 69 | 2024-10-24 16:17:54 | 753a6428-91e0-11ef-a9ff-000c297f8656 | |
| 47279 | 111990 | 2520201224150458 | Base | No Painting | 10 | 69 | 2024-10-24 16:17:54 | 753a6428-91e0-11ef-a9ff-000c297f8656 | |
| 47280 | 111990 | 2520201224150458 | Additional | Depreciation | 8 | 69 | 2024-10-24 16:17:54 | 753a6428-91e0-11ef-a9ff-000c297f8656 | |
| 47276 | 111948 | 2520201224145810 | Base | No Painting | 10 | 69 | 2024-10-24 16:51:39 | 2c4fcb90-91e5-11ef-a9ff-000c297f8656 | |
| 47277 | 111948 | 2520201224145810 | Additional | Depreciation | 10 | 69 | 2024-10-24 16:51:39 | 2c4fcb90-91e5-11ef-a9ff-000c297f8656 | |
| 47271 | 111992 | 2520201224131434 | Additional | Depreciation | 6 | 69 | 2024-10-24 17:36:06 | 61d5bf8a-91eb-11ef-a9ff-000c297f8656 | |
| 47272 | 111992 | 2520201224131434 | Base | No Painting | 10 | 69 | 2024-10-24 17:36:06 | 61d5bf8a-91eb-11ef-a9ff-000c297f8656 | |
| 43734 | 121617 | 3620230204133831123 | Base | Depreciation | 22 | 65 | 2024-10-24 17:39:09 | cf2de1d7-91eb-11ef-a9ff-000c297f8656 | |
| 43735 | 121617 | 3620230204133831123 | Additional | Depreciation | 22 | 65 | 2024-10-24 17:39:09 | cf2de1d7-91eb-11ef-a9ff-000c297f8656 | |
| 47275 | 111947 | 2520201224145344 | Additional | Depreciation | 4 | 69 | 2024-10-24 17:44:46 | 9828ce9c-91ec-11ef-a9ff-000c297f8656 |
| Filter rows: |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.