| Statements | # | ø per hour | % |
|---|---|---|---|
| select | 4,775 k | 139.7 k | 57.25 |
| set option | 1,269 k | 37.1 k | 15.21 |
| show tables | 908 k | 26.6 k | 10.89 |
| show fields | 428 k | 12.5 k | 5.13 |
| show variables | 228 k | 6,671 | 2.73 |
| show keys | 191 k | 5,593.1 | 2.29 |
| change db | 181 k | 5,301.4 | 2.17 |
| show create table | 133 k | 3,903.4 | 1.60 |
| show warnings | 110 k | 3,216.3 | 1.32 |
| show grants | 45,617 | 1,334.2 | 0.55 |
| show binlogs | 39,068 | 1,142.7 | 0.47 |
| show create proc | 22,868 | 668.9 | 0.27 |
| show storage engines | 4,540 | 132.8 | 0.05 |
| show create func | 2,614 | 76.5 | 0.03 |
| show table status | 1,066 | 31.2 | 0.01 |
| stmt execute | 242 | 7.1 | <0.01 |
| stmt prepare | 242 | 7.1 | <0.01 |
| stmt close | 237 | 6.9 | <0.01 |
| show slave status | 145 | 4.2 | <0.01 |
| show master status | 139 | 4.1 | <0.01 |
| show triggers | 26 | 0.8 | <0.01 |
| show status | 23 | 0.7 | <0.01 |
| show slave hosts | 6 | 0.2 | <0.01 |
| show databases | 5 | 0.1 | <0.01 |
| stmt reprepare | 5 | 0.1 | <0.01 |
| show processlist | 3 | 0.1 | <0.01 |
| flush | 2 | 0.1 | <0.01 |
| show binlog events | 2 | 0.1 | <0.01 |
| show engine status | 2 | 0.1 | <0.01 |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.