| Statements | # | ø per hour | % |
|---|---|---|---|
| select | 127 M | 183 k | 50.63 |
| show fields | 21,274 k | 30.6 k | 8.47 |
| show tables | 21,121 k | 30.4 k | 8.40 |
| set option | 21,083 k | 30.3 k | 8.39 |
| change db | 14,053 k | 20.2 k | 5.59 |
| show variables | 13,951 k | 20.1 k | 5.55 |
| show keys | 7,279 k | 10.5 k | 2.90 |
| show create table | 7,276 k | 10.5 k | 2.90 |
| show grants | 7,012 k | 10.1 k | 2.79 |
| show warnings | 6,969 k | 10 k | 2.77 |
| insert select | 3,287 k | 4,727.3 | 1.31 |
| show create proc | 688 k | 989.9 | 0.27 |
| show create func | 61,782 | 88.8 | 0.02 |
| show storage engines | 8,494 | 12.2 | <0.01 |
| call procedure | 5,179 | 7.4 | <0.01 |
| show binlogs | 1,841 | 2.6 | <0.01 |
| show slave status | 1,564 | 2.2 | <0.01 |
| show master status | 1,445 | 2.1 | <0.01 |
| show table status | 1,113 | 1.6 | <0.01 |
| drop table | 916 | 1.3 | <0.01 |
| create table | 872 | 1.3 | <0.01 |
| show triggers | 843 | 1.2 | <0.01 |
| show collations | 765 | 1.1 | <0.01 |
| stmt execute | 612 | 0.9 | <0.01 |
| stmt prepare | 612 | 0.9 | <0.01 |
| stmt close | 611 | 0.9 | <0.01 |
| update | 344 | 0.5 | <0.01 |
| show status | 186 | 0.3 | <0.01 |
| show databases | 81 | 0.1 | <0.01 |
| insert | 70 | 0.1 | <0.01 |
| begin | 66 | 0.1 | <0.01 |
| commit | 64 | 0.1 | <0.01 |
| drop procedure | 60 | 0.1 | <0.01 |
| create procedure | 57 | 0.1 | <0.01 |
| show profiles | 45 | 0.1 | <0.01 |
| show binlog events | 20 | <0.1 | <0.01 |
| show slave hosts | 15 | <0.1 | <0.01 |
| kill | 11 | <0.1 | <0.01 |
| show processlist | 8 | <0.1 | <0.01 |
| create index | 6 | <0.1 | <0.01 |
| create function | 5 | <0.1 | <0.01 |
| drop function | 5 | <0.1 | <0.01 |
| flush | 4 | <0.1 | <0.01 |
| show charsets | 4 | <0.1 | <0.01 |
| rollback | 3 | <0.1 | <0.01 |
| update multi | 3 | <0.1 | <0.01 |
| alter table | 2 | <0.1 | <0.01 |
| show engine status | 2 | <0.1 | <0.01 |
| show create db | 1 | <0.1 | <0.01 |
| stmt reprepare | 1 | <0.1 | <0.01 |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.