| Statements | # | ø per hour | % |
|---|---|---|---|
| select | 55,751 k | 185 k | 51.45 |
| set option | 9,961 k | 33.1 k | 9.19 |
| show tables | 9,618 k | 31.9 k | 8.88 |
| show fields | 8,984 k | 29.8 k | 8.29 |
| show variables | 5,973 k | 19.8 k | 5.51 |
| change db | 5,968 k | 19.8 k | 5.51 |
| show keys | 3,029 k | 10 k | 2.80 |
| show create table | 3,006 k | 9,972.4 | 2.77 |
| show warnings | 2,984 k | 9,901.6 | 2.75 |
| show grants | 2,969 k | 9,850.4 | 2.74 |
| show create proc | 56,550 | 187.6 | 0.05 |
| show binlogs | 46,777 | 155.2 | 0.04 |
| show create func | 9,261 | 30.7 | 0.01 |
| show storage engines | 4,443 | 14.7 | <0.01 |
| stmt close | 764 | 2.5 | <0.01 |
| stmt execute | 764 | 2.5 | <0.01 |
| stmt prepare | 764 | 2.5 | <0.01 |
| show table status | 427 | 1.4 | <0.01 |
| show slave status | 219 | 0.7 | <0.01 |
| show master status | 212 | 0.7 | <0.01 |
| show triggers | 52 | 0.2 | <0.01 |
| show databases | 11 | <0.1 | <0.01 |
| show status | 9 | <0.1 | <0.01 |
| show slave hosts | 7 | <0.1 | <0.01 |
| show binlog events | 5 | <0.1 | <0.01 |
| show processlist | 1 | <0.1 | <0.01 |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.