| Statements | # | ø per hour | % |
|---|---|---|---|
| select | 56,374 k | 184.7 k | 51.44 |
| set option | 10,066 k | 33 k | 9.18 |
| show tables | 9,722 k | 31.9 k | 8.87 |
| show fields | 9,101 k | 29.8 k | 8.30 |
| change db | 6,035 k | 19.8 k | 5.51 |
| show variables | 6,034 k | 19.8 k | 5.51 |
| show keys | 3,082 k | 10.1 k | 2.81 |
| show create table | 3,045 k | 9,977.8 | 2.78 |
| show warnings | 3,014 k | 9,876.1 | 2.75 |
| show grants | 2,999 k | 9,826.3 | 2.74 |
| show create proc | 59,143 | 193.8 | 0.05 |
| show binlogs | 46,854 | 153.5 | 0.04 |
| show create func | 10,197 | 33.4 | 0.01 |
| show storage engines | 5,688 | 18.6 | 0.01 |
| stmt close | 885 | 2.9 | <0.01 |
| stmt execute | 885 | 2.9 | <0.01 |
| stmt prepare | 885 | 2.9 | <0.01 |
| show table status | 495 | 1.6 | <0.01 |
| show slave status | 303 | 1 | <0.01 |
| show master status | 294 | 1 | <0.01 |
| show triggers | 52 | 0.2 | <0.01 |
| show status | 24 | 0.1 | <0.01 |
| show databases | 11 | <0.1 | <0.01 |
| show slave hosts | 9 | <0.1 | <0.01 |
| show binlog events | 7 | <0.1 | <0.01 |
| flush | 2 | <0.1 | <0.01 |
| show processlist | 1 | <0.1 | <0.01 |
mysqli::real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.